Price ₹
3,50,000.00
| General Details: | |
| model | Wire Drawing Gwp 400 |
| Others: | |
| Electrical Motor | 20/1, 15/2, 7.5/1, 1440 RPM, Sq. cage introduction type, 3 phase , 415 volts , 50 H/z., supply electric motor |
| Finished Wire Size | 1.60mm |
| Gear Box | Fabricated from mild steel and precision machined |
| Gear | Worm reduction type |
| Inlet Wire size | 2.65mm |
| Lubrication | Splash Lubrication |
| Material to be Drawn | M.S Wire |
| No. of Blocks | 4 |
| Type | OTO Type Wire Drawing Machine |
| A.R./ Dra | 25% |
| Block Dia | 4OOmm |
| Production Capacity | 3000kgs/ 1 shift 12 hours ( working basis for 3.65mmwire dia at 75 % efficiency) |
| Speed | 188 mtrs/ Min. |
Price ₹
1,80,000.00
| General Details: | |
| model | Wire Drawing Gwp 600 |
| Others: | |
| A.R./ Dra | 25% |
| Block Dia | 6OOmm |
| Capstan (a) Construction | Graded cast iron precision machined drawing surface Metalized and ground |
| Die Box | Adjustable for proper cast and helix. |
| Finished Wire Size | 2.65mm |
| Gear Box | Fabricated from mild steel and precision machined |
| Inlet Wire size | 6.00mm |
| Material to be Drawn | M.S Wire |
| No. of Blocks | 6 |
| Production Capacity | 6000kgs/ 1 shift 12 hours (working basis for 3.65mm wire dia at 75 % efficiency) |
| Speed | 188 mtrs/ Min. |
| Type | OTO Type Wire Drawing Machine |
Price ₹
2,00,000.00
| General Details: | |
| model | Wire Drawing Gwp 300 |
| Others: | |
| A.R./ Dra | 25% |
| Bearing | Heavy-duty, ball and taper roller bearing of standard make |
| Block Dia | 3OOmm |
| Finished Wire Size | 0.9mm |
| Inlet Wire size | 1.65mm |
| Lubrication | Splash Lubrication |
| Material to be Drawn | M.S Wire |
| No. of Blocks | 4 |
| Production Capacity | 9OO kgs/ 1 shift 12 hours (working basis for 3.65mm wire dia at 75 % efficiency) |
| Speed | 188 mtrs/ Min. |
| Type | OTO Type Wire Drawing Machine |
if you are interested, please fill the below details: